Cohort tiers
Numbers stay informational until a written enrollment confirms scope. See the Money-Back Policy for cooling-off notes.
| Capability | Signal | Relay | Broadcast |
|---|---|---|---|
| Starting reference | From KRW 120,000 | From KRW 420,000 | Custom (often KRW 820k+) |
| Best for | Single-seat clinics and async measurement storytelling. | Team tables with shared critique slots. | Multi-day studio builds with props and on-site producer. |
| Inclusion 1 | Open enrollment seats | Up to four seats linked on one invoice | Run-of-show rehearsal blocks |
| Inclusion 2 | Printed worksheets shipped domestically | Extra rubric pack | Dedicated producer check-ins |
| Inclusion 3 | Email Q&A window (10 days) | Faculty office hour block | Archive binder per team |
Signal
From KRW 120,000
Single-seat clinics and async measurement storytelling.
- Open enrollment seats
- Printed worksheets shipped domestically
- Email Q&A window (10 days)
Relay
From KRW 420,000
Team tables with shared critique slots.
- Up to four seats linked on one invoice
- Extra rubric pack
- Faculty office hour block
Broadcast
Custom (often KRW 820k+)
Multi-day studio builds with props and on-site producer.
- Run-of-show rehearsal blocks
- Dedicated producer check-ins
- Archive binder per team